<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Questions About Cancer &#187; Breast cancer</title>
	<atom:link href="http://www.qiwa.org/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qiwa.org</link>
	<description>More Information About Cancer</description>
	<lastBuildDate>Mon, 29 Nov 2010 21:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vigorous exercise to prevent breast cancer</title>
		<link>http://www.qiwa.org/vigorous-exercise-to-prevent-breast-cancer.htm</link>
		<comments>http://www.qiwa.org/vigorous-exercise-to-prevent-breast-cancer.htm#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:15:38 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=442</guid>
		<description><![CDATA[A recent study published in Breast Cancer Research Journal, showed that those who exercised vigorously at least have the chance of developing breast cancer, exactly 30% less. The researchers followed nearly 32.269 women in post-menopausal period of eleven years and found that exercise is a good way to prevent breast cancer. Physical activities that were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="Vigorous exercise to prevent breast cancer" src="http://www.topnews.in/files/Breast_Cancer1.jpg" alt="" width="255" height="200" />A recent study published in Breast Cancer Research Journal, showed that those who exercised vigorously at least have the chance of developing breast cancer, exactly 30% less.</p>
<p>The researchers followed nearly 32.269 women in post-menopausal period of eleven years and found that exercise is a good way to prevent <a href="http://www.qiwa.org/category/breast-cancer">breast cancer</a>.</p>
<p>Physical activities that were identified as &#8220;vigorous&#8221; are those such as running, mountain biking, practice aerobics. But household activities such as intensive care of the garden, cutting wood or cleaning the floor.<span id="more-442"></span></p>
<p>In fact that activity was &#8220;softer&#8221; as walking, or go for a walk on the bike, had no effect in preventing breast cancer.</p>
<p>It is important to note that sport as a preventive activity in relation to this terrible disease is effective only in thin women, not those who are <a href="http://www.qiwa.org/">overweight</a> or obese.</p>
<p>Scientists say some of the explanations of the benefits of vigorous exercise are: the reduction of growth factors of potential tumors, improved immune function and decreasing chronic inflammations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/vigorous-exercise-to-prevent-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of mammography</title>
		<link>http://www.qiwa.org/the-importance-of-mammography.htm</link>
		<comments>http://www.qiwa.org/the-importance-of-mammography.htm#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:49:58 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Test (assessment)]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=433</guid>
		<description><![CDATA[Breast cancer is serious business. One way to reduce risk is through early detection of the disease if found early, it is much easier to get rid of it. Thus, all women have the ability to prevent breast cancer carried out an annual mammogram after age 40 . Mammography is a test that allows every [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="The importance of mammography" src="http://mycanceradvisor.com/wp-content/uploads/2009/06/mammography8.jpg" alt="" width="255" height="200" /><a href="http://www.qiwa.org/category/breast-cancer">Breast cancer</a> is serious business. One way to reduce risk is through early detection of the disease if found early, it is much easier to get rid of it. Thus, all women have the ability to prevent breast cancer carried out an annual mammogram after age 40 .</p>
<p><a href="http://www.qiwa.org/">Mammography</a> is a test that allows every woman to know what&#8217;s happening in your body, more specifically in their breasts. While it may be a painful examination, is essential for any failure to diagnose early. All women are required to do so for the sake of his health, even in cases where no family history of breast cancer.<span id="more-433"></span></p>
<p>What is a mammogram? You have to stand in front of X ray machine, where the doctor will place each breast between two plastic plates. How are you plates are compressed, you may find it quite painful and uncomfortable, but only lasts a few minutes. This procedure, while annoying, is necessary for the machine to achieve a clear and accurate picture of the breast. Once finished, you can retreat and the doctor will call you when the results are available.</p>
<p>In the case of a negative result, the physician will require more tests to confirm what it is. If the mammogram was done on time and the cancer is in its early stages, ie not spread to the lymph nodes, the chances of eliminating the disease is 97%. Whether the cancer has spread to other lymph nodes opportunities to combat the disease are 75%, which is very high as well.</p>
<p>These results are evidence that mammography is one of the most important tools every woman should take to combat the cruel disease that is breast cancer. If you are a woman do not forget to make you examine your mammogram nor yourself at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/the-importance-of-mammography.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to cancer of the hand of the milk?</title>
		<link>http://www.qiwa.org/goodbye-to-cancer-of-the-hand-of-the-milk.htm</link>
		<comments>http://www.qiwa.org/goodbye-to-cancer-of-the-hand-of-the-milk.htm#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:03:54 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Research problems cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Colon cancer]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Yogurt]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=427</guid>
		<description><![CDATA[A recent research has revealed very positive news on the prevention of breast cancer and colon cancer. The news is very interesting because it points to the consumption of dairy products to eliminate the development of these problems, an issue linked to healthy eating and food properties, one we too often in this site. With [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:5px" title="Goodbye to cancer of the hand of the milk?"  class="alignleft" src="http://www.ttfatloss.com/wp-content/uploads/2010/01/hayden-got-milk.jpg" width="255" height="350" />A recent research has revealed very positive news on the prevention of <a href="http://www.qiwa.org/category/breast-cancer">breast cancer</a> and <a href="http://www.qiwa.org/category/colon-cancer">colon cancer</a>. The news is very interesting because it points to the consumption of dairy products to eliminate the development of these problems, an issue linked to healthy eating and food properties, one we too often in this site.</p>
<p>With regard to colon cancer, the yogurt is shown as a potential solution to prevent it. Experimenting with mice, scientific Argentina Gabriela Perdigon were given for a time equivalent to an intake of yogurt daily for a human being.</p>
<p>The results were very positive, as the mice with a tumor cancer in his intestines Igen, managed to make it disappear, and those where he was undergoing training, were able to inhibit it. But that&#8217;s not all. Once the tumor disappeared, never grew again.<span id="more-427"></span></p>
<p>With regard to breast cancer, the Lactovacillus helveticus fermented milk seems to be a sink of tumors. Applying this milk intake, it was found that breast cancer tumors were decreasing gradually, but, in contrast to treatment with yogurt for colon cancer, leaving the milk supply, the tumor reappeared.</p>
<p>However, according to the study, both elements are shown as very useful and helpful for the fight against these cancers. However, and as we always do, we recommend that patients suffering from these health problems consult your doctor to see if the intake of these milk is suitable for your body and may be useful in your particular case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/goodbye-to-cancer-of-the-hand-of-the-milk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Treatment using X-ray</title>
		<link>http://www.qiwa.org/breast-cancer-treatment-using-x-ray.htm</link>
		<comments>http://www.qiwa.org/breast-cancer-treatment-using-x-ray.htm#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:27:58 +0000</pubDate>
		<dc:creator>bhakti</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[effective radiation treatment]]></category>
		<category><![CDATA[external beam radiation therapy]]></category>
		<category><![CDATA[irradiation]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Radiation therapy]]></category>
		<category><![CDATA[Radiotherapy for Breast Cancer]]></category>
		<category><![CDATA[X-ray therapy]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=398</guid>
		<description><![CDATA[The most common form of radiation is external beam radiation therapy. In this type of treatment, the beams from one machine to focus specifically on the area to be treated. Radiotherapists trace marks on the skin indicating the places to which should be directed rays. Radiotherapy is a painless, but it requires to stay perfectly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="padding-right:8px" src="http://medicineworld.org/images/news-blogs/radiation-therapy-6883334.jpg" alt="radiotherapy" /> The most common form of radiation is <strong><a href="http://www.qiwa.org/radiotherapy-for-breast-cancer.htm">external beam radiation therapy</a></strong>. In this type of treatment, the beams from one machine to focus specifically on the area to be treated. Radiotherapists trace marks on the skin indicating the places to which should be directed rays. Radiotherapy is a painless, but it requires to stay perfectly still for several minutes while administering the radiation. Patients with <a href="http://www.qiwa.org/"><strong>breast cancer treated with radiation therapy</strong></a>, should also maintain the arm in the correct position during treatment-which can be somewhat uncomfortable. External radiotherapy does not make a person radioactive, so there is no problem when other people are around once the radiation therapy session.</p>
<p style="text-align: justify;">Sometimes after a lumpectomy, radiation therapy is internal rather than external. Internal radiation therapy involves the application of radioactive material contained in a thin metal wires or tubes that are implanted within the breast during a minor operation. These implants are then removed after a short period of time without leaving any other radioactive material. This type of radiation therapy requires hospitalization.<span id="more-398"></span></p>
<p style="text-align: justify;">The radiation <a href="http://www.qiwa.org/category/breast-cancer"><strong>treatment for breast cancer</strong></a> may cause some side effects such as flushing, nausea, fatigue definition and definition. These side effects usually disappear once the treatment, although the fatigue may continue for some months. It is important that you talk to your doctor if you experience nausea or fatigue, as there is treatment in both cases (see also the guidance of symptoms that include on this website).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/breast-cancer-treatment-using-x-ray.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiotherapy for Breast Cancer</title>
		<link>http://www.qiwa.org/radiotherapy-for-breast-cancer.htm</link>
		<comments>http://www.qiwa.org/radiotherapy-for-breast-cancer.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:14:27 +0000</pubDate>
		<dc:creator>bhakti</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[effective radiation treatment]]></category>
		<category><![CDATA[external beam radiation therapy]]></category>
		<category><![CDATA[irradiation]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Radiation therapy]]></category>
		<category><![CDATA[Radiotherapy for Breast Cancer]]></category>
		<category><![CDATA[X-ray therapy]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=394</guid>
		<description><![CDATA[Radiation therapy (also known as radiation, X-ray therapy, or irradiation) uses high-energy radiation to destroy cancer cells. These rays typically comes from a machine more powerful than standard X-ray equipment used in hospitals. The X-ray beam is directed with great precision to the location of the tumor to avoid damaging effects on other body parts. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.newsviews.eu/wp-content/uploads/2010/04/Blocking-genetic-material-boosts-tumor-murder-radiotherapy2.jpg" alt="radiotherapy" width="340" /></p>
<p><a href="http://www.qiwa.org/"><strong>Radiation therapy</strong></a> (also known as radiation, X-ray therapy, or irradiation) uses high-energy radiation to <a href="http://www.qiwa.org/tag/breast-cancer"><strong>destroy cancer cells</strong></a>. These rays typically comes from a machine more powerful than standard X-ray equipment used in hospitals. The X-ray beam is directed with great precision to the location of the tumor to avoid damaging effects on other body parts.</p>
<p>Radiation therapy is frequently administered as supportive therapy after <a href="http://www.qiwa.org/category/breast-cancer"><strong>breast cancer surgery</strong></a> to increase the probability to eliminate any remaining cancer cells. Support This treatment is called adjuvant radiotherapy. For example, after a definition removing only the tumor, adjuvant radiotherapy can be administered in the remaining breast tissue. In addition, radiation therapy can be administered in the thoracic region after a mastectomy definition. If the lymph nodes are not removed when performing the surgery, radiation therapy can also be given in the axillary area.<span id="more-394"></span></p>
<p>For the effective radiation treatment is necessary that the tumor receives an adequate supply of oxygen. Scientists believe that the presence of oxygen enhances the effects of radiation on tumor cells. According to some physicians, the treatment of anemia by blood transfusion or use of the hormone erythropoietin definiciónantes and during radiotherapy may increase the effectiveness of treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/radiotherapy-for-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BREAST CANCER</title>
		<link>http://www.qiwa.org/breast-cancer-2.htm</link>
		<comments>http://www.qiwa.org/breast-cancer-2.htm#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:35:39 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[and chemical therapy.]]></category>
		<category><![CDATA[Avoid heavy smoking]]></category>
		<category><![CDATA[Cancer as Abnormal Cells]]></category>
		<category><![CDATA[Perform regular exercise]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=319</guid>
		<description><![CDATA[Cancer is the result of changes in cells that have abnormal growth and uncontrolled. Increasing the number of abnormal cells form a lump that is commonly called a tumor or cancer. Not all tumors are cancerous. Cancerous tumor called a malignant tumor , While the non-cancerous tumors called benign . Benign tumors usually a blob [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.kapanlagi.com/p/kanker-payudara1.jpg" alt="BREAST CANCER" width="225" height="225" />Cancer is the result of changes in cells that have abnormal growth and uncontrolled. Increasing the number of abnormal cells form a lump that is commonly called a tumor or <a href="http://www.qiwa.org/fruit-and-vegetables-in-cancer-prevention.htm">cancer</a>. Not all <a href="http://www.qiwa.org/tag/tumor">tumors</a> are cancerous. Cancerous tumor called a malignant tumor<br />
, While the non-cancerous tumors called benign<br />
. Benign tumors usually a blob of fat that encased in a container that resembles a pouch, benign tumor cells do not spread to other parts of the body.</p>
<p>Via the bloodstream or lymphatic system, often the tumor cells and the toxins they produce out of the herd and spread to other parts of the body. Cells that spread will then grow in a new place, which eventually form a malignant tumor cells or a bunch of new cancers. This process is called metastasis.</p>
<p>Breast cancer including <a href="http://www.qiwa.org/tag/cancer">cancer</a> among the most widely discussed because of ferocity that often ended in death.</p>
<p>Breast cancer will show the uniqueness in the attack sufferer.<span id="result_box"><span>Malignancy</span></span> was demonstrated by attacking cancer cells normal surrounding especially the weak cells.  cancer cells grow very rapidly, so that patients will be enlarged breasts are not as usual.<span id="more-319"></span></p>
<p>While attacking the surrounding normal cells, cancer also produce toxins and remove cancer cells from the mother who broke out. Toxins and cancer cells will spread along the blood flow. Hence we often find cancers that grow in other places as a result. In cancer, severe bleeding often occurs</p>
<p>In Indonesia the number of breast cancer patients occupy the second level after cervical cancer.</p>
<p>Why someone has cancer, she said DO NOT KNOW<br />
But medically it can be said that one chance to get cancer because the carcinogens, immune and psychological aspects.</p>
<p>That cancer cells constantly develop and can not die.</p>
<p>Cancer cells can not be returned to normal (irreversible).</p>
<p>Mode of treatment: surgery, radiation, and chemical therapy.</p>
<p>Possible recovery from cancer pain is relatively very small.</p>
<p>The symptoms, which indicates the attack Canc</p>
<p>which can generally be seen and felt:<br />
1. Arising in the breast lump that can be touched by hand, the longer it is increasingly hardened lumps and irregular shape<br />
2. Shape, size or weight of one breast changes<br />
3. Small lump under the armpit arise<br />
4. Out of blood, pus or watery fluid from the nipple<br />
5. Breast skin puckered like an orange peel<br />
6. Shape or direction of nipple changes, such as depressed nipples into</p>
<p>Cancer as Abnormal Cells<br />
Breast cancers arise as a result of abnormal cells formed on the breast with uncontrolled speed and irregular. Cells that are a result of gene mutations with changes in shape, size and function, as our body cells of the original.<br />
This gene mutation is triggered by the presence of a foreign material into the body, such as food preservatives, MSG, radioactive, oxidants, or carcinogenic properties produced by the body&#8217;s own naturally. But the latter is very rare because the body naturally neutralizes carcinogenic substances produced by the body.</p>
<p>With the flow of blood and lymph flow, the cancer cells and toxins they produce can spread around the body like bones, lungs, and liver unnoticed by the patient. Therefore not surprising if the breast cancer patients found a lump in the armpit lymph nodes or other lump. In fact, there are also cancer in the liver and lungs as metastasisnya cancer. Patients often cough that never healed or prolonged shortness of breath.</p>
<p>When we are declared by the doctors tested positive for cancer, the first reaction that emerges is extraordinary fear and despair, especially if the cancer is already in an advanced stage. We suggest that excessive fear of this should be avoided, because this fear can weaken our psyche that ultimately may decrease the body&#8217;s immune or immunitas resources that naturally exist in the body. Surrender and begin to understand the following cancer treatments to be done, will be helpful in treating this cancer.<br />
Prevention</p>
<p>Breast cancer can be prevented by:<br />
1. Avoid using a bra that is too tight for a long time<br />
2. Avoid heavy smoking and alcohol consumption<br />
3. Perform breast self examination every month<br />
4. Avoid too much exposed to x-rays or other types of radiation<br />
5. Keep your health by consuming fruits and vegetables fresh. We recommend that frequent consumption of soy and derivatives, such as tofu, tempeh, and soy milk, because soy contains phyto estrogens, namely genistein, which is beneficial for reducing the risk of breast cancer<br />
6. Perform regular exercise<br />
7. Avoid eating too many high fat foods<br />
8. Overcome stress as well, such as through relaxation and meditation<br />
9. Eat fresh vegetable turmeric puti (Intersection mango) are more or less two knuckles every day</p>
<p>Sense of the extraordinary pain that cancer is one of prolonged suffering that must be borne by patients with cancer. The handling of this pain, in the modern medical world is in fact one of the most intractable problems<br />
. From observation, the difficulty of handling the problem of pain is caused by the presence of subjective and psychological factors. Besides, most drugs used to combat pain can lead to drug dependency and trigger atherogenic disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/breast-cancer-2.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast Cancer</title>
		<link>http://www.qiwa.org/breast-cancer.htm</link>
		<comments>http://www.qiwa.org/breast-cancer.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:27:36 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Alcohol addict]]></category>
		<category><![CDATA[Birth history]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemo-therapy treatments]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Genetic factors]]></category>
		<category><![CDATA[Menstrual History]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=301</guid>
		<description><![CDATA[There are some visitors who access this weblog via google site using the keyword &#8220;breast cancer&#8220;. Presentation pretty much based on how many visitors there. Likely that visitors who come with using this method is among women. This breast cancer seems to be a fairly serious case of illness. I also regard so because I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://yuliamanawean.student.umm.ac.id/files/2010/02/92a01f1aa34af7ee7ea3b29bbc5c41dc.gif" alt="breast cancer" width="346" height="220" />There are some visitors who access this weblog via google site using the keyword &#8220;<a href="http://www.qiwa.org/category/breast-cancer">breast cancer</a>&#8220;. Presentation pretty much based on how many visitors there. Likely that visitors who come with using this method is among women. This breast <a href="http://www.qiwa.org/tag/cancer">cancer</a> seems to be a fairly serious case of illness.</p>
<p>I also regard so because I&#8217;ve seen with my own eyes that not a few casualties. Yesterday evening I visited a friend who has just finished undergoing surgical removal of a cancerous breast. Friends said that he still had to undergo chemo-therapy treatments for another year. I became involved feel how hard the struggle against this cancer.</p>
<p>To avoid the possibility of a worse, I feel the need to add any more stories about breast cancer in this weblog. Hopefully the information about breast cancer drawn from various sources can be more helpful to the reader.</p>
<p>In general, factors trigger breast cancer can be divided into two categories, namely:<span id="more-301"></span></p>
<p>1. Factors that can not be controlled such that family history is a history of cancer, genetic factors, and others.<br />
2. Factors that can be controlled such as treatment of reproductive organs, alcohol, obesity, and others.</p>
<p>1. <strong>Factors that can not be controlled:</strong></p>
<p><strong>Gender</strong><br />
A woman has a breast cancer risk 100 times greater than in men. Therefore, breast self check using BSE (Breast Self-Examination) is very important.</p>
<p><strong>Age</strong><br />
<strong>Research shows that women aged over 50 years has a 77% chance the risk of breast cancer.</strong></p>
<p><strong>Family history</strong><br />
The risk becomes greater for women who have close family members like mother, brother or sister who had esophageal cancer. But the research also proves that as many as 80% of women with breast cancer have no family history who never had cancer.</p>
<p><strong>Genetic factors</strong><br />
Genetic factors can also influence the occurrence of breast cancer. This cancer usually occurs because of genetic mutation so the normal gene that had suddenly become malignant. Research shows only about 5% to 10% only likely, but that does not mean we do not need to beware.</p>
<p><strong>Menstrual History</strong><br />
Menstrual history was also play an important role to be wary of this malignant attack. Usually women who received the first menstruation before age 12 years or who experienced menopause late (approximately after age 50 years) have a greater risk than women who have normal reproductive period.</p>
<p><strong>Race</strong><br />
Research shows that Caucasian women have the highest risk of breast cancer. Asian, Hispanic and Native American tribes have the lowest risk. However, women with African-American race should be more frequent diagnosis of the doctor in order to reduce the percentage of this disease.</p>
<p>2. Factors that can be controlled:</p>
<p><strong>Birth history</strong><br />
Women who never breastfeed and women who gave birth to children over age 30 are equally great risk of having to develop the disease later in life.</p>
<p><strong>Alcohol addict</strong><br />
One shot of alcohol a day have good properties for the body, but two to five shots can make breast cancer risk increased to 1.5 times greater than normal.</p>
<p>Weight Loss<br />
Obesity that occurs after menopause can trigger breast cancer, therefore women should take care of your body weight by way of a balanced diet and regular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Cancer (II)</title>
		<link>http://www.qiwa.org/food-and-cancer-ii.htm</link>
		<comments>http://www.qiwa.org/food-and-cancer-ii.htm#comments</comments>
		<pubDate>Mon, 24 May 2010 00:00:18 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Foods for Cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Cancer]]></category>
		<category><![CDATA[oriental food]]></category>
		<category><![CDATA[preventive factor]]></category>
		<category><![CDATA[Promising addition to radiation therapy]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=271</guid>
		<description><![CDATA[Promising addition to radiation therapy Vitamins, in general, have a proven preventive effect against cancer. Vitamin D, in particular, stands out for its antitumor capacity, a property that has been corroborated by scientific studies. The problem arises when the vitamin is administered improperly and that can be harmful: may lead to an increased calcium, which [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:5px" src="http://i.dailymail.co.uk/i/pix/2007/08_04/organicfood_228x292.jpg" alt="food and cancer" align="left" /><strong> Promising addition to radiation therapy </strong></p>
<p><a href="http://www.qiwa.org/tag/vitamins">Vitamins</a>, in general, have a proven preventive effect against cancer. <a href="http://www.qiwa.org/tag/vitamins-and-minerals-against-cancer">Vitamin D</a>, in particular, stands out for its antitumor capacity, a property that has been corroborated by scientific studies.</p>
<p>The problem arises when the vitamin is administered improperly and that can be harmful: may lead to an increased calcium, which can be harmful to the bony structures. At present, we investigated possible combinations with radiotherapy. Recent research has shown that the combination of both elements is of great destructive power against colon cancer, myeloid leukemia and myeloma.<span id="more-271"></span></p>
<p>The similar drug recently approved by the U.S. drug and some people are already predicting that will soon be applied to people affected by cancer.</p>
<p><strong> Oriental food, a preventive factor </strong></p>
<p>Western women have a higher percentage of <a href="http://www.qiwa.org/category/breast-cancer">breast cancer</a> than Japanese women. Soy may be the substance that makes it immune to Nippon. Legumes appear to have a similar preventive effect and the culprits seems to be the specific components known as isoflavones. These belong to the group of phytoestrogens whose structure is very similar to female hormones.</p>
<p>Consuming these substances help prevent cancer but only if consumed in large quantities. Consumption by the Nippon significant amounts of Miso soup, a kind of paste of fermented soybeans, is what makes them more susceptible to breast cancer.</p>
<p>In a study that lasted 10 years with a sample of 22,000 Japanese females, revealed the preventive effect of miso soup. During the study period, 179 women contracted breast cancer and the researchers could see that women who drank miso soup often were half as likely to contract the disease.</p>
<p>Other Nipponese food habits and consumption of rice, fish and vegetables seem to be very beneficial.</p>
<p>Source: http://www.alimentacion-sana.com.ar/Portal%20nuevo/actualizaciones/alimcancer.htm<br />
image source: http://i.dailymail.co.uk/i/pix/2007/08_04/organicfood_228x292.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/food-and-cancer-ii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths and Beliefs About Cancer (III)</title>
		<link>http://www.qiwa.org/myths-and-beliefs-about-cancer-iii.htm</link>
		<comments>http://www.qiwa.org/myths-and-beliefs-about-cancer-iii.htm#comments</comments>
		<pubDate>Thu, 20 May 2010 00:00:14 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[General Info about Cancer]]></category>
		<category><![CDATA[beliefs about cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[myths about cancer]]></category>
		<category><![CDATA[Myths and Beliefs About Cancer]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=249</guid>
		<description><![CDATA[10. The bras or wires can cause breast cancer? The bras or bras (wires) do not cause cancer. In general, doctors can not explain why some people develop cancer and others do not. But it&#8217;s clear that wearing bras or underwire bras do not increase the risk of a woman suffering from breast cancer. 11. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://bloggervarun.files.wordpress.com/2009/06/smoking-is-giving-birth-to-lung-cancer5.jpg" alt="myths and beliefs about cancer" width="224" height="224" align="left" />10. The bras or wires can cause <a href="http://www.qiwa.org/category/breast-cancer">breast cancer</a>?<br />
The bras or bras (wires) do not cause <a href="http://www.qiwa.org/">cancer</a>. In general, doctors can not explain why some people develop cancer and others do not. But it&#8217;s clear that wearing bras or underwire bras do not increase the risk of a woman suffering from breast cancer.</p>
<p>11. Using deodorants and antiperspirants every day. Is it Produce this breast cancer?<br />
Currently no scientific research has shown that breast cancer is related to the use of deodorants or antiperspirants in the armpits.<span id="more-249"></span></p>
<p>12. Are there any herbs that cure cancer?<br />
Some cancer patients take herbs (like cat&#8217;s claw, chaparral and Noni juice) with the hope that it will help cure cancer. But now scientific studies have not found any herb or herbal blend to cure cancer.</p>
<p>Cancer patients who are taking or intends to take herbs should talk to your doctor. Some herbs may cause damage alone or when combined with common cancer treatments like chemotherapy. In addition, some herbs can stop other treatments or medications to work properly.</p>
<p>13. Is it still a virgin become a woman after the Pap smear test?<br />
Many women who have not had sex want to know if they are still virgins after a Pap test. This test can be done without affecting virginity.</p>
<p>Source: http://www.cancer.gov/espanol/cancer/mitos-creencias<br />
photo source: http://bloggervarun.files.wordpress.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/myths-and-beliefs-about-cancer-iii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths and Beliefs About Cancer (II)</title>
		<link>http://www.qiwa.org/myths-and-beliefs-about-cancer-ii.htm</link>
		<comments>http://www.qiwa.org/myths-and-beliefs-about-cancer-ii.htm#comments</comments>
