<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Questions About Cancer</title>
	<atom:link href="http://www.qiwa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qiwa.org</link>
	<description>More Information About Cancer</description>
	<lastBuildDate>Mon, 29 Nov 2010 21:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vigorous exercise to prevent breast cancer</title>
		<link>http://www.qiwa.org/vigorous-exercise-to-prevent-breast-cancer.htm</link>
		<comments>http://www.qiwa.org/vigorous-exercise-to-prevent-breast-cancer.htm#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:15:38 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=442</guid>
		<description><![CDATA[A recent study published in Breast Cancer Research Journal, showed that those who exercised vigorously at least have the chance of developing breast cancer, exactly 30% less. The researchers followed nearly 32.269 women in post-menopausal period of eleven years and found that exercise is a good way to prevent breast cancer. Physical activities that were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="Vigorous exercise to prevent breast cancer" src="http://www.topnews.in/files/Breast_Cancer1.jpg" alt="" width="255" height="200" />A recent study published in Breast Cancer Research Journal, showed that those who exercised vigorously at least have the chance of developing breast cancer, exactly 30% less.</p>
<p>The researchers followed nearly 32.269 women in post-menopausal period of eleven years and found that exercise is a good way to prevent <a href="http://www.qiwa.org/category/breast-cancer">breast cancer</a>.</p>
<p>Physical activities that were identified as &#8220;vigorous&#8221; are those such as running, mountain biking, practice aerobics. But household activities such as intensive care of the garden, cutting wood or cleaning the floor.<span id="more-442"></span></p>
<p>In fact that activity was &#8220;softer&#8221; as walking, or go for a walk on the bike, had no effect in preventing breast cancer.</p>
<p>It is important to note that sport as a preventive activity in relation to this terrible disease is effective only in thin women, not those who are <a href="http://www.qiwa.org/">overweight</a> or obese.</p>
<p>Scientists say some of the explanations of the benefits of vigorous exercise are: the reduction of growth factors of potential tumors, improved immune function and decreasing chronic inflammations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/vigorous-exercise-to-prevent-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean diet prevent colon cancer</title>
		<link>http://www.qiwa.org/mediterranean-diet-prevent-colon-cancer.htm</link>
		<comments>http://www.qiwa.org/mediterranean-diet-prevent-colon-cancer.htm#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:07:43 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Colon cancer]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Support Groups]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=439</guid>
		<description><![CDATA[Of all the factors that may influence the occurrence of colon cancer, 70% of them are preventable through healthy habits. Only 30% of tumors are hereditary, and if your family there are people who have suffered this type of cancer (the second most common worldwide), you should be thinking about looking after yourself. But what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="Mediterranean diet prevent colon cancer" src="http://fitnesslines.com/wp-content/uploads/2010/04/mediterranean-diet-saidaonline.jpg" alt="" width="255" height="200" />Of all the factors that may influence the occurrence of<a href="http://www.qiwa.org/category/colon-cancer"> colon cancer</a>, 70% of them are preventable through healthy habits. Only 30% of tumors are hereditary, and if your family there are people who have suffered this type of cancer (the second most common worldwide), you should be thinking about looking after yourself.</p>
<p>But what to do to prevent colon cancer? For this you must pay attention to your daily habits. A life in which alcohol is involved, the snuff, lack of exercise and excessive consumption of fat will not help anything to prevent colon cancer.<span id="more-439"></span></p>
<p>However, if your diet is a <a href="http://www.qiwa.org/">Mediterranean diet</a> rich in fibers, try never to exceed the levels appropriate weight for your body and you focus on doing a little exercise every day, the chances of getting colon cancer decline significantly.</p>
<p>Cancer can be treated medically with drugs and chemotherapy, but that tired old phrase better safe than sorry is the proper application here. Colon cancer is a real and serious problem that affects many people, to prevent it is in your hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/mediterranean-diet-prevent-colon-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair loss reduces risk of early prostate cancer</title>
		<link>http://www.qiwa.org/hair-loss-reduces-risk-of-early-prostate-cancer.htm</link>
		<comments>http://www.qiwa.org/hair-loss-reduces-risk-of-early-prostate-cancer.htm#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:03:39 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Alopecia]]></category>
		<category><![CDATA[Androgenic alopecia]]></category>
		<category><![CDATA[Baldness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Dihydrotestosterone]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=437</guid>
		<description><![CDATA[Hair loss or alopecia is perhaps the aesthetic problem of most concern to men, especially when it occurs early, barely 20 years old. But as the saying goes, the bad things there is always something good and have to cheer bald: hair loss reduces the risk of advanced prostate cancer . A group of specialists [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="Hair loss reduces risk of early prostate cancery" src="http://www.blogcurioso.com/wp-content/uploads/2009/01/alopecia.bmp" alt="" width="255" height="200" /><a href="http://www.qiwa.org/">Hair loss or alopecia</a> is perhaps the aesthetic problem of most concern to men, especially when it occurs early, barely 20 years old. But as the saying goes, the bad things there is always something good and have to cheer bald: hair loss reduces the risk of advanced<a href="http://www.qiwa.org/tag/prostate-cancer"> prostate cancer</a> .</p>
<p>A group of specialists from the School of Medicine, University of Washington concluded that early male pattern baldness reducing the risk of prostate cancer by nearly half. This is great news, because prostate cancer is one of the most common and dangerous.<span id="more-437"></span></p>
<p>After analyzing more than two thousand men between 40 and 47 years of age, half of which suffered from prostate cancer to varying degrees, the researchers compared the rate of cancer among those who developed his baldness before age 30 and those who had never lost hair. The results indicated that tumor risks were much lower (from 39 to 45%) in those who had lost hair.</p>
<p>As is well known that hair loss in men is associated with genetic factors such as overproduction of the hormone dihydrotestosterone, experts indicated that these results could be useful for future studies to understand the relationship between hormones and tissues body.</p>
<p>This research discussed today will be available in the next issue of the journal Cancer Epidemiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/hair-loss-reduces-risk-of-early-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer is a disease caused by man?</title>
		<link>http://www.qiwa.org/cancer-is-a-disease-caused-by-man.htm</link>
		<comments>http://www.qiwa.org/cancer-is-a-disease-caused-by-man.htm#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:58:09 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Research problems cancer]]></category>
		<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Egyptology]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[List of causes of death by rate]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=435</guid>
		<description><![CDATA[Yes, it seems, the cancer would be a creation-unconscious and involuntary of course &#8211; but finally creation of modern man. According to several researchers, the analysis of thousands of mummies of Ancient Egypt and South America showed that only a few had died of cancer. However, today is one of the most dangerous diseases, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="Cancer is a disease caused by man?" src="http://www.nst.com.my/articles/Health_Nosignsofcancerinmummies/single" alt="" width="255" height="200" />Yes, it seems, <a href="http://www.qiwa.org/tag/cancer">the cancer</a> would be a creation-unconscious and involuntary of course &#8211; but finally creation of modern man. According to several researchers, the analysis of thousands of mummies of Ancient Egypt and South America showed that only a few had died of cancer. However, today is one of the most dangerous diseases, it is the cause of three deaths.</p>
<p>For scientists, the cancer is not a natural disease but a consequence of pollution and lifestyle that we lead today. Is strong evidence that cancer deaths have increased since the advent of the Industrial Revolution, especially in children. In this industrializes societies, cancer is the second leading cause of death after cardiovascular diseases, whereas in the past it was very strange.<span id="more-435"></span></p>
<p>According to Rosalie David, a physician specializing in Egyptology from the University of Manchester, &#8220;There is nothing in nature that can cause cancer. Therefore, it has to be a disease caused by man , due to pollution, changes in diet and lifestyle today. &#8221;</p>
<p>Bottom line? If we consider that cancer is a product of human behavior, and not a disease designed for life itself, there must be a way to avoid it. The best thing to do is follow a healthy lifestyle, take a <a href="http://www.qiwa.org/category/nutrition-and-cancer">good diet</a> and regular exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/cancer-is-a-disease-caused-by-man.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Prostate Cancer</title>
		<link>http://www.qiwa.org/treatment-of-prostate-cancer.htm</link>
		<comments>http://www.qiwa.org/treatment-of-prostate-cancer.htm#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:07:50 +0000</pubDate>
		<dc:creator>saha</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Biological therapy]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[Prostatectomy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=431</guid>
		<description><![CDATA[There are treatments for all patients with prostate cancer. Commonly used five types of treatments: 1. Surgery (taking out the cancer) 2. Radiation therapy (using high-dose x-rays or other high-energy rays to kill cancer cells) 3. Hormone therapy (using hormones to stop cancer cell growth) 4. Chemotherapy (using drugs to kill cancer cells) 5. Biological [...]]]></description>
			<content:encoded><![CDATA[<p>There are treatments for all <a href="http://www.qiwa.org/prostate-cancer-heal-with-green-tea.htm">patients with prostate cancer</a>. Commonly used five types of treatments:</p>
<p>1. Surgery (taking out the cancer)<br />
2. Radiation therapy (using high-dose x-rays or other high-energy rays to kill cancer cells)<br />
3. Hormone therapy (using hormones to stop cancer cell growth)<br />
4. Chemotherapy (using drugs to kill cancer cells)<br />
5. Biological therapy (using the body’s immune system to fight cancer)</p>
<p>Surgery is one of the common <a href="http://www.qiwa.org/prostate-cancer-heal-with-green-tea.htm">treatments for prostate cancer</a>. Your doctor may remove the cancer using one of the following. Surgery is reseved for those patients in good health, with less than 70 years and who choose surgery as their best option.</p>
<p>Radical prostatectomy:</p>
<p>Is the removal of the prostate and some tissue around it. The doctor can perform surgery through an incision in the area between the scrotum and anus (perineum) using an operation known as perineal prostatectomy or through an incision in the lower abdomen using an operation known as<br />
retropubic prostatectomy. Radical prostatectomy is performed only if the cancer has not spread outside the prostate. Usually, before carrying out the prostatectomy, the doctor will perform surgery to remove pelvic lymph nodes in order to determine the presence of cancer. This procedure is called lymph node dissection<br />
pelvic lymph. If the lymph nodes contain cancer, the doctor usually no fee prostatectomy and may recommend other therapy. Men who have been treated with surgery may suffer from impotence and spillage of urine from the bladder.</p>
<p>Transurethral resection</p>
<p>Is the removal of prostate cancer using an instrument with a small wire loop on the end which is inserted into the prostate through the urethra. This operation is sometimes done to relieve symptoms caused by the tumor before further treatment or apply to men who can not support a radical prostatectomy due to age or other disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/treatment-of-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Info</title>
		<link>http://www.qiwa.org/prostate-cancer-info.htm</link>
		<comments>http://www.qiwa.org/prostate-cancer-info.htm#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:06:21 +0000</pubDate>
		<dc:creator>saha</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Hyperplasia]]></category>
		<category><![CDATA[Older men]]></category>
		<category><![CDATA[Semen]]></category>
		<category><![CDATA[Urethra]]></category>
		<category><![CDATA[Urine]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=429</guid>
		<description><![CDATA[Prostate cancer is a disease in which cells form malignant (cancer) in prostate tissue. The prostate is a gland in the male reproductive system located just below the bladder (the organ that collects and empties urine) and in front of the rectum (the lower part of the intestine). Its size is like a walnut and [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer is a disease in which cells form malignant (cancer) in prostate tissue. The prostate is a gland in the male reproductive system located just below the bladder (the organ that collects and empties urine) and in front of the rectum (the lower part of the intestine). Its size is like a walnut and surrounds part of the urethra (the tube that carries urine from the bladder). The prostate gland produces fluid that makes up part of semen.</p>
<p>Some of the possible <a href="http://www.qiwa.org/prostate-cancer-heal-with-green-tea.htm">signs of prostate cancer</a> include reduced urinary stream caliber and increased frequency of urination. These and other symptoms may be caused by prostate cancer or other conditions. We must see a doctor if you have any of the following problems:</p>
<p>* Decreased caliber or interrupted urinary stream.</p>
<p>* Increased frequency of urination (especially at night).</p>
<p>* Difficulty urinating.</p>
<p>* Pain or burning during urination.</p>
<p>* Blood in urine or semen.</p>
<p>* Aching pain in the back, hips or pelvis.</p>
<p>* Pain with ejaculation.</p>
<p>Some tests to examine the prostate and blood are used to help detect (find) and diagnose prostate cancer. You can use the following tests and procedures:</p>
<p>* Digital rectal exam: The doctor or nurse inserts a lubricated, gloved finger into the rectum and feels the prostate through the rectal wall for lumps or abnormal areas.</p>
<p>* Prostate Specific Antigen (PSA): A laboratory test that measures levels of PSA in a blood sample. PSA is a substance produced by the prostate that can be found in greater amounts in the blood of men who have prostate cancer. PSA levels also may be elevated in men who suffer an infection or inflammation of the prostate, or benign prostatic hyperplasia (enlarged prostate but noncancerous).</p>
<p>* Transrectal ultrasound: A procedure used to examine the prostate. An instrument is inserted through the rectum and the waves of the prostate and sonidorebotan returned. These sound waves create echoes, which are used by a computer to create a picture called a sonogram. Transrectal ultrasound can also be used during a biopsy.</p>
<p>* Biopsy: The removal of cells, tissue or fluid which is then viewed under the microscope to look for signs of disease. There are two types of biopsy procedures that are used to diagnose prostate cancer.</p>
<p>* Transrectal biopsy needle is inserted through the rectum into the prostate and removes a sample of prostate tissue. This procedure is usually done using transrectal ultrasound to help guide the needle.</p>
<p>* Transperineal biopsy: A needle is inserted through the skin between the scrotum and rectum into the prostate and removes a sample of prostate tissue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/prostate-cancer-info.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of mammography</title>
		<link>http://www.qiwa.org/the-importance-of-mammography.htm</link>
		<comments>http://www.qiwa.org/the-importance-of-mammography.htm#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:49:58 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Test (assessment)]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=433</guid>
		<description><![CDATA[Breast cancer is serious business. One way to reduce risk is through early detection of the disease if found early, it is much easier to get rid of it. Thus, all women have the ability to prevent breast cancer carried out an annual mammogram after age 40 . Mammography is a test that allows every [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="The importance of mammography" src="http://mycanceradvisor.com/wp-content/uploads/2009/06/mammography8.jpg" alt="" width="255" height="200" /><a href="http://www.qiwa.org/category/breast-cancer">Breast cancer</a> is serious business. One way to reduce risk is through early detection of the disease if found early, it is much easier to get rid of it. Thus, all women have the ability to prevent breast cancer carried out an annual mammogram after age 40 .</p>
<p><a href="http://www.qiwa.org/">Mammography</a> is a test that allows every woman to know what&#8217;s happening in your body, more specifically in their breasts. While it may be a painful examination, is essential for any failure to diagnose early. All women are required to do so for the sake of his health, even in cases where no family history of breast cancer.<span id="more-433"></span></p>
<p>What is a mammogram? You have to stand in front of X ray machine, where the doctor will place each breast between two plastic plates. How are you plates are compressed, you may find it quite painful and uncomfortable, but only lasts a few minutes. This procedure, while annoying, is necessary for the machine to achieve a clear and accurate picture of the breast. Once finished, you can retreat and the doctor will call you when the results are available.</p>
<p>In the case of a negative result, the physician will require more tests to confirm what it is. If the mammogram was done on time and the cancer is in its early stages, ie not spread to the lymph nodes, the chances of eliminating the disease is 97%. Whether the cancer has spread to other lymph nodes opportunities to combat the disease are 75%, which is very high as well.</p>
<p>These results are evidence that mammography is one of the most important tools every woman should take to combat the cruel disease that is breast cancer. If you are a woman do not forget to make you examine your mammogram nor yourself at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/the-importance-of-mammography.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to cancer of the hand of the milk?</title>
		<link>http://www.qiwa.org/goodbye-to-cancer-of-the-hand-of-the-milk.htm</link>
		<comments>http://www.qiwa.org/goodbye-to-cancer-of-the-hand-of-the-milk.htm#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:03:54 +0000</pubDate>
		<dc:creator>arkam</dc:creator>
				<category><![CDATA[Research problems cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Colon cancer]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Yogurt]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=427</guid>
		<description><![CDATA[A recent research has revealed very positive news on the prevention of breast cancer and colon cancer. The news is very interesting because it points to the consumption of dairy products to eliminate the development of these problems, an issue linked to healthy eating and food properties, one we too often in this site. With [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:5px" title="Goodbye to cancer of the hand of the milk?"  class="alignleft" src="http://www.ttfatloss.com/wp-content/uploads/2010/01/hayden-got-milk.jpg" width="255" height="350" />A recent research has revealed very positive news on the prevention of <a href="http://www.qiwa.org/category/breast-cancer">breast cancer</a> and <a href="http://www.qiwa.org/category/colon-cancer">colon cancer</a>. The news is very interesting because it points to the consumption of dairy products to eliminate the development of these problems, an issue linked to healthy eating and food properties, one we too often in this site.</p>
<p>With regard to colon cancer, the yogurt is shown as a potential solution to prevent it. Experimenting with mice, scientific Argentina Gabriela Perdigon were given for a time equivalent to an intake of yogurt daily for a human being.</p>
<p>The results were very positive, as the mice with a tumor cancer in his intestines Igen, managed to make it disappear, and those where he was undergoing training, were able to inhibit it. But that&#8217;s not all. Once the tumor disappeared, never grew again.<span id="more-427"></span></p>
<p>With regard to breast cancer, the Lactovacillus helveticus fermented milk seems to be a sink of tumors. Applying this milk intake, it was found that breast cancer tumors were decreasing gradually, but, in contrast to treatment with yogurt for colon cancer, leaving the milk supply, the tumor reappeared.</p>
<p>However, according to the study, both elements are shown as very useful and helpful for the fight against these cancers. However, and as we always do, we recommend that patients suffering from these health problems consult your doctor to see if the intake of these milk is suitable for your body and may be useful in your particular case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/goodbye-to-cancer-of-the-hand-of-the-milk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Shining Skin by Hair Removing</title>
		<link>http://www.qiwa.org/get-shining-skin-by-hair-removing.htm</link>
		<comments>http://www.qiwa.org/get-shining-skin-by-hair-removing.htm#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hair Removing]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=423</guid>
		<description><![CDATA[Hair removals are best for the all of the men and women. If you are suffering due to hair problems then you should use best hair removal those can remove easily hair of your body and you can get smooth and attractive skin. Are we know that over the world have many people those are [...]]]></description>
			<content:encoded><![CDATA[<p>Hair removals are best for the all of the men and women. If you are suffering due to hair problems then you should use best hair removal those can remove easily hair of your body and you can get smooth and attractive skin. Are we know that over the world have many people those are having hair problems. </p>
<p>They are getting increment soon in the hair of body while they are using best hair removal. If you are here to find best hair removal then you are in right place. We are recommending top online hair removal and also we are providing top <a href="http://hairremovalproducts.org/">hair removing</a> tips for all of the people those love to get smooth and attractive skin hair less. </p>
<p>Now this time you will get best an ever hair removal in over the internet market. We recommend top online hair removal parlor and also we recommend top hair removal products for the hair removing. Now this time you have top online solution for your all of hair problems. Now this time you will get easily resolve to your all kinds of problems. </p>
<p>We are here to help you to resolve problems of body hair and also we are providing top products to remove hair easily. Now this time you can get shining skin. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/get-shining-skin-by-hair-removing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women undergoing hormone therapy for menopause symptoms</title>
		<link>http://www.qiwa.org/women-undergoing-hormone-therapy-for-menopause-symptoms.htm</link>
		<comments>http://www.qiwa.org/women-undergoing-hormone-therapy-for-menopause-symptoms.htm#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:56:11 +0000</pubDate>
		<dc:creator>saha</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women's Health Initiative]]></category>

		<guid isPermaLink="false">http://www.qiwa.org/?p=420</guid>
		<description><![CDATA[Women undergoing hormone therapy for menopause symptoms face an increased risk of developing invasive breast cancer or dying from the disease, according to the results of a study of 11 years. Women taking hormone therapy that uses a combination of estrogen and progestin were 1.25 times more likely to develop invasive breast cancer, and twice [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.topnews.in/health/files/menopause.jpg" alt="menopause symptoms" width="220" align="left" />Women undergoing hormone therapy for <a href="http://www.qiwa.org/">menopause symptoms</a> face an increased risk of developing invasive breast cancer or dying from the disease, according to the results of a study of 11 years.</p>
<p>Women taking hormone therapy that uses a combination of estrogen and progestin were 1.25 times more likely to develop invasive breast cancer, and twice as likely to die from breast cancer than women who took a placebo during the study period.</p>
<p>The study is a follow up of participants in the <a href="http://www.qiwa.org/">Women&#8217;s Health Initiative</a>, which consisted of several clinical trials with more than 100,000 women. In 2002, a trial looking at the effects of estrogen and progestin were suspended after 5 ½ years, when researchers found the treatment increases the risk of invasive breast cancer by 25 percent.</p>
<p>The new study was able to see the effect of hormonal therapy for a longer time period, and was the first to analyze a woman&#8217;s risk of dying from breast cancer.</p>
<p>The findings suggest that women taking these hormones should closely follow the current recommendation, which is to use the lowest dose for the shortest possible time, said researcher Dr. Rowan Chlebowski of the Biomedical Research Institute at Los Angeles Medical Center Harbor-UCLA in Torrance, California.</p>
<p>Women may also consider stopping treatment after a year or two to see if their menopausal symptoms have subsided, he said.<span id="more-420"></span></p>
<p>&#8220;I think these data suggest that perhaps they should consider stopping more aggressively after a period of time, and see if you still need treatment because their symptoms related to the onset of menopause may have improved,&#8221; said Chlebowski .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiwa.org/women-undergoing-hormone-therapy-for-menopause-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

